Student detail

DEORAOJI ITANKAR PUBLIC SCHOOL,UMRED
SECTIONWISE  CLASS LIST (25-26)
Sr. No CLASS SECTION BOYS GIRLS TOTAL
1 1ST A 24 21 45
2 1ST B 23 19 42
3 1ST C 22 15 37
4 2ND A 25 16 41
5 2ND B 24 17 41
6 2ND C 25 13 39
7 3RD A 26 12 38
8 3RD B 17 19 36
9 3RD C 14 12 26
10 4TH A 25 15 40
11 4TH B 22 17 40
12 5TH A 19 23 42
13 5TH B 28 14 42
14 6TH A 17 17 34
15 6TH B 15 17 32
16 7TH A 15 11 26
17 7TH B 13 12 25
18 8TH A 13 12 25
19 8TH B 12 14 26
20 9TH A 15 20 35
21 9TH B 15 15 30
22 10 A 21 19 40
Total 430 350 782

School Timing

  • 8.00 AM TO 2.10PM : STD-1  to STD-10
  • Parent Should send their children regularly and in neat and tidy school uniforms
  • Parents/Guardians  or other person are not allowed to disturb teacher or students during school hours

School uniform

  • School uniform should be collected from the school in begining of the session