| Sr.No | Teachers name | Designation | Qualification | Teaching Experience | Class Assigned | Tarined /Untrained | ||
| 1 | Dr. Anup Sarode | Principal | MSc B.Ed PhD
|
15 | 10 | Trained | ||
| 2 | Shubhangi Sahare | Asst.Teacher | Ded | 4 | 5th | Trained | ||
| 3 | Madhuri D. Junghare | Asst.Teacher | M.A B.Ed | 4 | 1st | Trained | ||
| 4 | Varsha vairagade | Asst.Teacher | M.A B.Ed | 11 | 4th | Trained | ||
| 5 | Meenal P. Kamble | Asst.Teacher | M.A B.Ed | 7 | 6th-10th | Trained | ||
| 6 | Shahnawaj B. Sheikh | Asst.Teacher | BSc B.Ed | 6 | 7th | Trained | ||
| 7 | Jyoti Bankar | Asst.Teacher | M.A B.Ed | 2 | 6th-10th | Trained | ||
| 8 | Pooja Katare | Asst.Teacher | Ded | 3 | 2nd B | Trained | ||
| 9 | Shailesh Rahangdale | Com. Teacher | MCA | 5 | 3r -7th | Trained | ||
| 10 | Rajendra Bhiwaji Nandagawli | PTI | M.A M.Ed BPD | 7 | 1st-7th | Trained | ||
| 11 | Chushma Tikle | Asst.Teacher | B.Sc | 5 | 1st - 7th | Trained | ||
| 12 | Dilipkumar hansdhari Sahare | Asst.Teacher | B.A | 6 | 4th-7th | Trained | ||
| 13 | Prakash Chandurkar | Drawing | ATD | 2 | 1st-7th | Trained | ||
| 14 | Hitesh Nagrale | PRT Music | Madhyamapurn Appear | 3 | 1st-7th | Trained | ||
| 15 | chetana Nakshine | Jr. Cleark | 4 | 0 | Trained | |||
| 16 | Megha Bulkunde | Librarian | M.Lib. | 1 | 0 | Trained | ||
| 17 | Pratiksha Talegaonkar | Asst.Teacher | MSc B.Ed | 1 | 1st-7th | Untrained | ||
| 18 | Jagruti Zode | Asst.Teacher | MSc B.Ed | 1 | 1st-7th | Untrained | ||
| 19 | Nilima Chaudhari | Asst.Teacher | MSc B.Ed | 1 | 6th-10th | Untrained |
